Finding the right fit is essential to looking and feeling your best. Use the charts below as a guide — and if you're between sizes, we recommend sizing up for a more relaxed fit.
| SIZE | CHEST (IN) | SHOULDER (IN) | LENGTH (IN) | SLEEVE (IN) |
|---|---|---|---|---|
| S | 38 | 16.5 | 27 | 24 |
| M | 40 | 17.5 | 28 | 25 |
| L | 42 | 18.5 | 29 | 25.5 |
| XL | 44 | 19.5 | 30 | 26 |
| XXL | 46 | 20.5 | 31 | 26.5 |
| SIZE | WAIST (IN) | HIP (IN) | INSEAM (IN) |
|---|---|---|---|
| 30 | 30 | 38 | 32 |
| 32 | 32 | 40 | 32 |
| 34 | 34 | 42 | 32 |
| 36 | 36 | 44 | 32 |
| 38 | 38 | 46 | 32 |
| SIZE | CHEST (IN) | SHOULDER (IN) | SLEEVE (IN) |
|---|---|---|---|
| 38 | 38 | 17 | 25 |
| 40 | 40 | 18 | 25.5 |
| 42 | 42 | 19 | 26 |
| 44 | 44 | 20 | 26.5 |
Chest: Measure around the fullest part, keeping the tape horizontal. Waist: Measure at your natural waistline, above the hip bone. Shoulder: Measure from one shoulder seam to the other across the back. Inseam: Measure from the crotch to the desired trouser length. For the most accurate results, measure over a well-fitting garment you already own.